I tata nei, ka tukuna e te National Health Inspection Agency (ANVISA) e rima nga whakataunga Nama 2.703 ki te Nama 2.707, e whakatakoto ana i nga toenga morahi mo nga pesticides e rima penei i te Glyphosate i etahi kai.Tirohia te ripanga i raro nei mo nga taipitopito.
Ingoa pesticide | Momo kai | Tetenga toenga mōrahi(mg/kg) |
Glyphosate | Pekani nikau mo te hinu | 0.1 |
Trifloxystrobin | paukena | 0.2 |
Trinexapac-ethyl | Oti ma | 0.02 |
Acibenzolar-s-methyl | Nati Brazil, nati macadamia, hinu nikau, nati pecan pine | 0.2 |
Pumpkin Zucchini Chayote Gherkin | 0.5 | |
Karika kāriki | 0.01 | |
Yam Radish Ginger Riwai Riwai Pahiri | 0.1 | |
Sulfentrazone | pīnati | 0.01 |
Wā tuku: Tihema-08-2021